Garena Free Fireplace, the sport that accommodated 80 million each day lively gamers on the peak of the 2020 Battle Royale frenzy, remains to be one of many “Huge 3” cell motion journey video games on the earth. It generated greater than $400 million in income and witnessed 250 million+ downloads final 12 months, recovering from the 2022-23 decline in reputation.
This 12 months’s dwell participant depend, downloads, and income up to now counsel a continuation of the 2024 uptrend. Allow us to delve into detailed statistics of Free Fireplace, churned out from the official knowledge and extra reliable sources.
How Many Folks Play Free Fireplace in 2025? Reside Rely, Day by day & Month-to-month Insights

The statistics reveal that Free Fireplace at present has greater than 12 million lively customers, beating PUBG within the Battle Royale style. It’s nonetheless probably the most downloaded motion sport within the Play Retailer. Not like PUBG, its set up measurement is relatively smaller, and the matchmaking time is quicker as a consequence of a better variety of dwell gamers. Let’s delve into the detailed person interplay knowledge.
Garena Free Fireplace Reside Participant Rely – June 2025
In keeping with the newest knowledge, Free Fireplace’s dwell participant depend for June 13, 2025, is 12,960,000+ gamers, a 0.47% enhance from the day past. Previously 30 days, Free Fireplace witnessed a 7.3K enhance in lively customers and attained a 657K complete watch hours on Twitch.
Lively Gamers (30 Days) | 433,774 |
Achieve From Previous 30 Days | 7,335 |
Twitch Watched Hours (30 Days) | 657,888 |
Peak Viewers (30 Days) | 13,390 |
Garena Free Fireplace Month-to-month Participant Rely 2025 – Detailed Reside Desk
When the 12 months started, Free Fireplace exhibited a small retention within the participant depend, but it surely instantly got here again to trace, and has been in a linear enhance.
Month | Common Month-to-month Gamers | Month-to-month Achieve / Loss | Month-to-month Achieve / Loss% | Common Day by day Participant |
---|---|---|---|---|
January 2025 | 398,319 | -9,735 | -2 | 107,546 |
February 2025 | 412,139 | 13,820 | 3 | 111,278 |
March 2025 | 419,228 | 7,089 | 2 | 113,192 |
April 2025 | 426,439 | 7,211 | 2 | 115,138 |
Could 2025 | 427,179 | 740 | 1 | 115,721 |
About Grena Free Fireplace
Launch date | December 2017 |
HQ | Singapore |
Folks | Forrest Li (Chairman, CEO), Terry Zhao (President) |
Enterprise sort | Subsidiary |
Proprietor | Sea Ltd |
Business | Cellular video games |
Developed and revealed by Sea’s Garena, Free Fireplace is a mobile-based free-to-play Battle Royale sport that helps the iOS and Android telephones. It is among the hottest video games within the cell realm, attracting thousands and thousands of each day gamers. Launched on eighth December 2017, the sport surpassed $2 billion income in 2020.
Garena Free Fireplace Earlier Years’ Statistics – Lively Customers, Income & Downloads
When Free Fireplace was launched in late 2017, it immediately acquired consideration from cell gaming fanatics. Even after the discharge of PUBG Cellular, it managed to maintain its reputation. Nevertheless, the 2022 and 2023 controversies led to a lower in person participation. Let’s verify the statistics of earlier years.
Garena Free Fireplace Complete Downloads – 2020 to 2024
In 2020, Free Fireplace achieved its highest variety of downloads, reaching 450 million, surpassing PUBG. Nevertheless, the 2022 ban by the Indian authorities contributed to a lower in person participation. At current, it’s in a revival mode.
12 months | Downloads |
---|---|
2020 | 450 Million |
2021 | 241 Million |
2022 | 227 Million |
2023 | 193 Million |
2024 | 284 Million |
Garena Free Fireplace Yearly Lively Customers – 2019 to 2023
From a powerful 150 million lively customers in 2021, Free Fireplace confronted a detachment from its customers within the coming days.
12 months | Customers |
---|---|
2019 | 50 Million |
2020 | 80 Million |
2021 | 150 Million |
2022 | 41 Million |
2023 | 35 Million |
Additionally Learn: PUBG Cellular Participant Rely: How Many Players Play it in 2025? Detailed Stats
Garena Free Fireplace Complete Income – 2018 to 2024
The income peaked in 2020, touching $2.1 billion, but it surely went all the way down to $0.3 billion in 2023. This 12 months, gaming trade consultants anticipate the income to the touch $1 billion.
12 months | Income |
---|---|
2018 | $0.1 Billion |
2019 | $1 Billion |
2020 | $2.1 Billion |
2021 | $1.2 Billion |
2022 | $0.5 Billion |
2023 | $0.3 Billion |
2024 | $0.4 Billion |
Garena Free Fireplace Month-to-month Reside Gamers 2022 to 2024 – Detailed Knowledge
The desk beneath gives detailed info on the dwell participant depend of the sport, ranging from 2022.
Month | Common Month-to-month Gamers | Month-to-month Achieve / Loss | Month-to-month Achieve / Loss% | Common Day by day Gamers |
---|---|---|---|---|
December 2024 | 408,054 | -11,131 | -3% | 110,175 |
November 2024 | 419,184 | 24,368 | 6% | 113,180 |
October 2024 | 394,816 | 0 | 0% | 106,600 |
September 2024 | 394,816 | -6,624 | -2% | 106,600 |
August 2024 | 401,440 | 6,398 | 2% | 108,389 |
July 2024 | 395,042 | -19,049 | -5% | 106,661 |
June 2024 | 414,091 | -19,966 | -5% | 111,805 |
Could 2024 | 434,057 | -20,930 | -5% | 117,195 |
April 2024 | 454,987 | -21,938 | -5% | 122,846 |
March 2024 | 476,925 | -41,444 | -8% | 128,770 |
February 2024 | 518,369 | 9,799 | 2% | 139,960 |
January 2024 | 508,570 | 8,648 | 2% | 116,971 |
December 2023 | 499,922 | 176,436 | 55% | 249,961 |
November 2023 | 323,486 | -81,529 | -20% | 107,829 |
October 2023 | 405,015 | 89,271 | 28% | 135,005 |
September 2023 | 315,744 | 5,967 | 2% | 105,248 |
August 2023 | 309,777 | -156,858 | -34% | 103,259 |
July 2023 | 466,635 | 169,903 | 57% | 155,545 |
June 2023 | 296,732 | -34,866 | -11% | 98,911 |
Could 2023 | 331,598 | -239,499 | -42% | 110,533 |
April 2023 | 571,097 | 127,823 | 29% | 190,366 |
March 2023 | 443,274 | -94,673 | -18% | 147,758 |
February 2023 | 537,947 | -53,020 | -9% | 179,316 |
January 2023 | 590,967 | 131,664 | 29% | 196,989 |
December 2022 | 459,303 | -260,150 | -36% | 153,101 |
November 2022 | 719,453 | 719,453 | 100% | 239,818 |
Concluding Ideas: Can Free Fireplace Win Again Its Gamers?
When Free Fireplace was banned in India as a consequence of its alleged risk to the nation’s privateness and safety, numerous gaming trade critics noticed that it was the tip of the Battle Royale period. Nevertheless, Garena, the gaming unit of Free Fireplace’s mum or dad firm Sea, once more pushed the sport, regularly growing the person base. If the momentum continues, we are able to anticipate Free Fireplace to surpass its personal earlier information.